Mutual Funds
4M+ Monthly Searches
📅 June 2026 · ✍️ Karthik, Vijayawada AP · ⏱ 7 min read
SIP Returns Calculator How Much Will 5000 Monthly SIP Grow?
Exact SIP returns for ₹500 to ₹1 lakh monthly investment over 5, 10, 15, 20 and 30 years. Complete growth table for all amounts. Use free SIP calculator.
SIP Growth Table — All Amounts, All Durations
Based on 12% annual returns assumption (equity mutual funds long-term average):
| Monthly SIP | 5 Years | 10 Years | 15 Years | 20 Years | 30 Years |
|---|---|---|---|---|---|
| ₹500 | ₹40,835 | ₹1,16,170 | ₹2,49,959 | ₹4,99,574 | ₹17,64,956 |
| ₹1,000 | ₹81,670 | ₹2,32,339 | ₹4,99,918 | ₹9,99,148 | ₹35,29,913 |
| ₹2,000 | ₹1,63,340 | ₹4,64,679 | ₹9,99,835 | ₹19,98,296 | ₹70,59,826 |
| ₹5,000 | ₹4,08,350 | ₹11,61,697 | ₹24,99,588 | ₹49,95,739 | ₹1,76,49,564 |
| ₹10,000 | ₹8,16,697 | ₹23,23,391 | ₹49,99,148 | ₹99,91,479 | ₹3,52,99,138 |
| ₹20,000 | ₹16,33,393 | ₹46,46,782 | ₹99,98,296 | ₹1,99,82,958 | ₹7,05,98,276 |
| ₹50,000 | ₹40,83,483 | ₹1,16,16,955 | ₹2,49,95,739 | ₹4,99,57,394 | ₹17,64,95,690 |
Use our free SIP Calculator to calculate exact returns for your specific amount and duration.
SIP Returns at Different Return Rates
| ₹10,000/mo for 20 years | Corpus | Invested | Gains |
|---|---|---|---|
| At 8% (Debt funds) | ₹58,90,222 | ₹24,00,000 | ₹34,90,222 |
| At 10% (Hybrid funds) | ₹75,93,714 | ₹24,00,000 | ₹51,93,714 |
| At 12% (Equity funds) | ₹99,91,479 | ₹24,00,000 | ₹75,91,479 |
| At 15% (Small cap) | ₹1,51,59,565 | ₹24,00,000 | ₹1,27,59,565 |
Frequently Asked Questions
How much will ₹5000 SIP give after 10 years? +
₹5,000/month SIP for 10 years at 12% returns = ₹11,61,697 corpus. Total invested = ₹6,00,000. Profit = ₹5,61,697 (93.6% gain). At 15% returns (small cap): ₹13,93,163. Use our calculator above for your exact amount.
Is 12% SIP return realistic? +
Yes, for long-term (10+ years) equity mutual fund SIPs. Nifty 50 has given 13.8% CAGR over last 20 years. Large cap funds: 12-15%. Mid/small cap: 15-20% with higher volatility. Never guaranteed — historical average as reference only.
Related Searches
🧮 Use Free Calculators
📅 June 2026 · ✍️ Karthik, Vijayawada✅ RBI Verified⭐ 4.8/5