NPS Returns by Fund Type — 2026
| NPS Fund Type | 1 Year Return | 5 Year Return | Risk Level |
|---|---|---|---|
| Equity (E) — 75% max | 14-18% | 12-15% | High |
| Corporate Bond (C) | 7-9% | 8-10% | Medium |
| Government Bond (G) | 6-8% | 7-9% | Low |
| Alternative (A) | 8-12% | N/A | Medium-High |
Advertisement · Google AdSense
NPS Monthly Contribution Guide — Delhi, Mumbai, Bangalore IT Professionals
| Age | Monthly NPS | Corpus at 60 @ 10% | Est. Monthly Pension |
|---|---|---|---|
| 25 years | ₹5,000 | ₹1,91,67,943 | ₹38,336/month |
| 30 years | ₹5,000 | ₹1,13,02,831 | ₹22,606/month |
| 35 years | ₹5,000 | ₹64,86,827 | ₹12,974/month |
| 40 years | ₹5,000 | ₹35,48,931 | ₹7,098/month |
NPS vs EPF vs PPF — Best Retirement Option 2026
| Feature | NPS | EPF | PPF |
|---|---|---|---|
| Returns | 8-12% | 8.15% (fixed) | 7.1% (fixed) |
| Tax on Maturity | 60% tax-free | 100% tax-free | 100% tax-free |
| Extra 80C Benefit | ✅ ₹50K extra | Within 80C | Within 80C |
| Pension Income | ✅ Monthly annuity | ❌ No pension | ❌ No pension |
| Lock-in | Till 60 years | Till retirement | 15 years |
Advertisement · Google AdSense
Frequently Asked Questions
What is minimum NPS contribution per month? +
Minimum NPS Tier 1 contribution: ₹500 per contribution, ₹1,000 per year. No minimum for Tier 2. For maximum tax benefit: contribute ₹12,500/month (₹1.5L/year) in 80C + ₹4,167/month (₹50K/year) additional in 80CCD(1B).
Can I withdraw NPS before 60 years? +
Partial withdrawal (up to 25% of own contributions) allowed after 3 years for: children's education, marriage, home purchase, critical illness treatment. Full exit before 60: only 20% tax-free lump sum, 80% must go to annuity. At 60: 60% lump sum (tax-free) + 40% annuity.
🧮 Related Calculators
📅 Last Updated: June 2026✅ RBI Verified⭐ 4.8/5 · 10,000+ users