PPF Interest Rate History — 2020 to 2026
| Year | PPF Rate | FD Rate (SBI) | PPF Advantage |
|---|---|---|---|
| 2020-21 | 7.10% | 5.40% | +1.70% + tax-free |
| 2021-22 | 7.10% | 5.50% | +1.60% + tax-free |
| 2022-23 | 7.10% | 6.50% | +0.60% + tax-free |
| 2023-24 | 7.10% | 7.10% | Tax-free advantage |
| 2024-25 | 7.10% | 7.10% | Tax-free advantage |
| 2025-26 | 7.10% | 7.10% | Tax-free advantage |
Advertisement · Google AdSense
PPF vs FD vs NPS — Complete Comparison
| Feature | PPF | FD | NPS |
|---|---|---|---|
| Returns | 7.1% (guaranteed) | 6.5-7.5% | 8-12% (market linked) |
| Risk | Zero | Zero | Low-Medium |
| Tax on Returns | 100% Tax-Free | Fully Taxable | 60% Tax-Free at 60 |
| Lock-in Period | 15 years | No lock-in | Till 60 years |
| Section 80C | ✅ Yes | Only 5yr Tax FD | ✅ Yes + 80CCD |
| Partial Withdrawal | After 7 years | Anytime (penalty) | Limited |
Frequently Asked Questions
Can I open PPF account in Delhi, Mumbai, Bangalore online? +
Yes! PPF accounts can be opened online through SBI YONO app, HDFC NetBanking, ICICI iMobile, Axis Bank app, or at any Post Office. All branches in Delhi, Mumbai, Bangalore offer PPF accounts. Opening takes 15 minutes online — no physical visit needed.
Can I withdraw PPF before 15 years? +
Full withdrawal only after 15 years. Partial withdrawal: allowed from year 7 onwards — max 50% of balance at end of 4th preceding year. Premature closure: only allowed after 5 years for specific reasons (critical illness, child's higher education, NRI status change).
🧮 Related Calculators
📅 Last Updated: June 2026✅ RBI Verified⭐ 4.8/5