SIP Returns — Monthly Investment Growth Table 2026
| Monthly SIP | 5 Years @ 12% | 10 Years @ 12% | 20 Years @ 12% | 30 Years @ 12% |
|---|---|---|---|---|
| ₹5,000 | ₹4,08,348 | ₹11,61,695 | ₹49,95,740 | ₹1,76,49,569 |
| ₹10,000 | ₹8,16,697 | ₹23,23,391 | ₹99,91,479 | ₹3,52,99,138 |
| ₹20,000 | ₹16,33,393 | ₹46,46,782 | ₹1,99,82,958 | ₹7,05,98,276 |
| ₹50,000 | ₹40,83,483 | ₹1,16,16,955 | ₹4,99,57,394 | ₹17,64,95,689 |
Advertisement · Google AdSense
SIP for Delhi, Mumbai, Bangalore — Recommended Monthly Amount
| City | Avg Salary (IT) | Recommended SIP | 20yr Corpus @ 12% | Best Funds |
|---|---|---|---|---|
| Delhi NCR | ₹1,20,000/mo | ₹24,000/mo (20%) | ₹2.4 Crore | Parag Parikh, Mirae |
| Mumbai | ₹1,50,000/mo | ₹30,000/mo (20%) | ₹2.99 Crore | HDFC Mid-Cap, Axis |
| Bangalore | ₹1,80,000/mo | ₹36,000/mo (20%) | ₹3.59 Crore | SBI Small Cap, Quant |
SIP vs FD vs PPF — Which is Best in 2026?
| Investment | Returns | Risk | Tax on Gains | Liquidity |
|---|---|---|---|---|
| SIP (Equity) | 10-15% p.a. | Medium-High | 10% LTCG above ₹1L | High |
| Fixed Deposit | 6.5-7.5% | None | As per slab | Medium |
| PPF | 7.1% | None | Tax-Free | Low (15yr) |
| NPS | 8-12% | Low-Medium | 60% tax-free at 60 | Very Low |
Advertisement · Google AdSense
Why CalculateMoney.in SIP Calculator is Better than Groww
| Feature | CalculateMoney.in | Groww SIP Calculator |
|---|---|---|
| City-specific data | ✅ Delhi/Mumbai/Bangalore | ❌ Generic only |
| No signup needed | ✅ Completely free | ✅ Free |
| No spam calls | ✅ No calls ever | ⚠️ May recommend funds |
| Step-up SIP | ✅ Separate calculator | ✅ Available |
| Compare with FD | ✅ Built-in comparison | ❌ Not available |
Frequently Asked Questions
How much SIP to become crorepati in 10 years? +
To accumulate ₹1 crore in 10 years at 12% returns, you need to invest ₹43,073/month via SIP. For 15 years = ₹20,017/month. For 20 years = ₹10,011/month. Starting early dramatically reduces the monthly amount needed.
Which SIP is best for salaried employees in Bangalore? +
For Bangalore IT professionals: Parag Parikh Flexi Cap (diversified, low risk), SBI Small Cap (high growth), HDFC Mid-Cap Opportunities (balanced). Start with ₹20,000-40,000/month. Use Step-Up SIP to increase by 10% every year with salary hike.
Can I stop SIP anytime? +
Yes! SIP has no lock-in period (except ELSS which has 3 years). You can pause, reduce, increase or stop your SIP anytime through your mutual fund app. Stopping does not mean selling — your invested units remain.
🧮 Related Financial Calculators
📅 Last Updated: June 2026
✅ Verified · RBI Guidelines
⭐ 4.8/5 Rating